Tradable Instruments
Tradable Instruments measures the breadth of market access. We look at the broker’s total product count, the number of available forex pairs, and the diversity of asset classes beyond currencies.
| Assessment Factor | Overall Weight |
|---|---|
| Total number of tradable assets | 40% |
| Forex pair availability | 35% |
| Asset class diversity | 25% |
Total Tradable Assets
| Tradable Asset Count | Points |
|---|---|
| More than 2,500 | 5 |
| 1,000–2,500 | 4 |
| 500–999 | 3 |
| 300–499 | 2 |
| Under 300 | 1 |
Forex Market Coverage
| Forex Pair Count | Points |
|---|---|
| More than 70 | 5 |
| 50–70 | 4 |
| 30–49 | 3 |
| 20–29 | 2 |
| Under 20 | 1 |
Asset Class Diversity
| Asset-Class Breadth | Points |
|---|---|
| Forex plus six or more additional asset classes | 5 |
| Forex plus four to five additional asset classes | 4 |
| Forex plus two to three additional asset classes | 3 |
| Forex plus one additional asset class | 2 |
| Forex only, or highly restricted non-forex access | 1 |