Fees & Commissions
Fees & Commissions measures the direct and indirect cost of trading and maintaining an account. The review covers spreads, commissions, deposit and withdrawal charges, inactivity fees, currency-conversion costs, and other account-related expenses.
| Assessment Factor | Overall Weight |
|---|---|
| Standard account spreads | 35% |
| ECN / Raw Spread account costs | 30% |
| Non-trading fees | 25% |
| Fee transparency | 10% |
Average or typical spreads are preferred to headline minimum spreads because they better represent normal trading costs. When only minimum spreads are published, we flag the limitation and may reflect it in the Fee Transparency score.
Standard Account Spreads
| Typical / Average EUR/USD Spread | Points |
|---|---|
| Below 0.8 pips | 5 |
| 0.8–1.0 pips | 4 |
| 1.1–1.5 pips | 3 |
| 1.6–2.0 pips | 2 |
| Above 2.0 pips, or the spread data is not clearly disclosed | 1 |
Raw / ECN / Zero-Spread Costs
| Raw / ECN Cost Benchmark | Points |
|---|---|
| Spread ≤ 0.2 pips and commission below $3 per lot per side | 5 |
| Spread ≤ 0.2 pips and commission $3–$4 per lot per side | 4 |
| Spread 0.3–0.5 pips and commission below $4 per lot per side | 3 |
| Spread above 0.5 pips or commission above $4 per lot per side | 2 |
| High spreads and commissions, or a commission structure that is not clearly disclosed | 1 |
Non-Trading Fees
| Non-Trading Cost Profile | Points |
|---|---|
| No deposit fee, no withdrawal fee, and no inactivity fee | 5 |
| No deposit or withdrawal fee, but an inactivity fee applies | 4 |
| One common funding or account fee applies | 3 |
| Multiple funding or account maintenance fees apply | 2 |
| High, opaque, or difficult-to-avoid non-trading charges | 1 |
Fee Transparency
| Disclosure Standard | Points |
|---|---|
| The full fee schedule is complete, well explained, and easy to locate | 5 |
| Core fees are clearly stated, with only minor details omitted | 4 |
| Most fee information is published, but some details need additional verification | 3 |
| Fee information is partial or spread across several pages | 2 |
| Fee information is ambiguous, misleading, or inadequately disclosed | 1 |