Deposits & Withdrawals
Deposits & Withdrawals assesses the practicality and transparency of moving money into and out of a trading account. The score covers payment options, supported base currencies, funding charges, withdrawal speed, and how clearly the broker explains its funding rules and limits.
| Assessment Factor | Overall Weight |
|---|---|
| Payment method availability | 30% |
| Base account currencies | 20% |
| Deposit and withdrawal fees | 25% |
| Processing speed | 15% |
| Funding transparency and limits | 10% |
Funding Method Coverage
| Funding Method Coverage | Points |
|---|---|
| Bank transfer, card payments, at least two e-wallets or digital payment methods, and at least one local or regional payment option are offered | 5 |
| Bank transfer, card payments, and at least two digital payment options are offered | 4 |
| Bank transfer, card payments, and at least one digital payment option are offered | 3 |
| Only bank transfer and card payments are offered | 2 |
| Only one funding method is offered | 1 |
Supported Base Currencies
| Base Currency Coverage | Points |
|---|---|
| At least six base currencies are offered, including at least two major currencies and at least one regional currency | 5 |
| Four or five base currencies are offered, including USD and EUR | 4 |
| Two or three base currencies are offered | 3 |
| Only one base currency is offered | 2 |
| Base account currencies are not published before sign-up | 1 |
Deposit and Withdrawal Fees
| Funding Fee Profile | Points |
|---|---|
| No broker deposit fee, no withdrawal fee, and clear conversion fee policy | 5 |
| No deposit fee and low or limited withdrawal fees | 4 |
| Some funding fees apply, but they are reasonable and clearly published | 3 |
| Multiple deposit, withdrawal, or conversion fees apply | 2 |
| High, hidden, or poorly disclosed funding charges | 1 |
Processing Speed
| Typical Withdrawal Processing | Points |
|---|---|
| Same day or within 1 business day | 5 |
| 1–2 business days | 4 |
| 2–3 business days | 3 |
| 3–5 business days | 2 |
| More than 5 business days, or the processing time is not clearly stated | 1 |
Funding Transparency & Limits
| Funding Disclosure Standard | Points |
|---|---|
| Funding methods, fees, limits, currencies, and processing times are clearly published | 5 |
| Main funding conditions are clear, with minor details missing | 4 |
| Most information is offered but needs additional checking to confirm | 3 |
| Funding information is incomplete or scattered | 2 |
| Funding conditions are ambiguous, misleading, or inadequately disclosed | 1 |